MHS title

Athletics


Athletic Director | Sean Burke 503.565.4207
Athletic Director Secretary | Debbie Winkler 503.565.4207
Athletic Trainer | Bruce Scanlon 503.565.4341
Athletic Trainer | Mason Brunette 503.565.4349

 

Directions to MHS

 

Activities


ASB Executive Board
President | Casey Winkler
Vice President | Sam Paterson
Secretary | Aimee Palacios
Treasurer | Tali Aynalem

 

Class Representatives

Activities & Club Directory

Grizzly Dance Team

After School Program Student Application

 

 

 

 

 

MHS Cheerleaders

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Fall Sports-Head Coaches

 

Football | Greg McAnally 503.565.4321
Boys Cross Country | Vic Downs 503.565.4386
Girls Cross Country | Russell Weaver 503.565.4219
Boys Soccer | Chuck Bechtol 971.241.9491
Girls Soccer | Paul Angove 503.565.5600
Volleyball | Ben Patterson 503.565.4204

 

Winter Sports-Head Coaches


Boys Basketball
| Willie Graham 503.565.4571
Girls Basketball | Sean Coste 503.565.4375
Wrestling | Shawn Keinonen 503.565.4360
Swimming | Jason Hafner 971.241.0432

 

 


Spring Sports-Head Coaches


Track | Jim Barks 503.565.4350
Girls Tennis | Lisa Macy 503.565.4327
Boys Tennis | Casey Rich 503.565.4360
Girls Golf | Sean Coste 503.565.4311
Boys Golf | Rick Carpenter 503.565.4360
Baseball | Darren Bland 503.565.4347
Softball | Larry Nichols 503.936.4729

 

Other Information

All Spring sports schedules can change due to weather. Please sign up at High School Sport Net for the latest updates or check MHS web site.

Grizzly Sports Corner